| Karrie Webb |
Australia
|
|
| Scorecard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metres | 328 | 363 | 430 | 333 | 146 | 337 | 334 | 327 | 450 | 3048 | 328 | 137 | 496 | 358 | 151 | 480 | 144 | 331 | 376 | 2801 | 5849| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 72 | Round 1 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 69 | Round 2 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 33 | 69 | Round 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 33 | 68 | Round 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 72 | | ||||||||||||||||||||||
| Statistical Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORE | -3 69 | -3 69 | -4 68 | Even 72 | -10 278 AVERAGE DRIVE | | | | | | FAIRWAYS HIT | PERCENTAGE 9/14 | 64% 9/14 | 64% 10/14 | 71% 11/14 | 79% 39/56 | 70% GREENS IN REGULATION | PERCENTAGE 16/18 | 89% 15/18 | 83% 14/18 | 78% 14/18 | 78% 59/72 | 82% PUTTS PER ROUND | PUTTS PER HOLE 31 | 1.72 30 | 1.67 29 | 1.61 33 | 1.83 30.75 | 1.71 EAGLES | 0 | 0 | 0 | 0 | 0 | BIRDIES | 3 | 4 | 5 | 4 | 16 | PARS | 15 | 13 | 12 | 10 | 50 | BOGEYS | 0 | 1 | 1 | 4 | 6 | DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 | OTHER | 0 | 0 | 0 | 0 | 0 | PAR 3's | -1 | Even | Even | +1 | Even | PAR 4's | -2 | -2 | -1 | +1 | -4 | PAR 5's | Even | -1 | -3 | -2 | -6 | | ||||||||||||||||||
ANZ Ladies Masters Unisys Copyright and Privacy Information February 21-24, Royal Pines